Special Purpose Injector Program - Foaming and Polyurethane Machines

By collaborating with leading companies in the sector, we have acquired the necessary knowledge to be able to produce numerous types of nozzles for injecting polyurethane or foam.
Nozzles currently in production
| Part Number | Spray Data | D.I.M. nr. |
|---|---|---|
| D.40 | 6x0.40 | 113 900 040 |
| D.50 | 6x0.50 | 113 900 050 |
| D.60 | 6X0.60 | 113 900 060 |
| D.70 | 6X0.70 | 113 900 070 |
| D.80 | 6X0.080 | 113 900 080 |
| D.90 | 6X0.090 | 113 900 090 |
| Part Number | Spray Data | D.I.M. nr. |
|---|---|---|
| DN - U 902 | 5X1,0 | 113 900 902 |
| DN - U 903 | 5X1,0 | 113 900 903 |
| DN - U 903A | 5X1,0 | 113 900 903A |
| DN - U 904 | 6X2 | 113 900 904 |
| DN - U 904A | 6X2 | 113 900 904A |
| DN - U 905 | 6X3.5 | 113 900 905 |
| DN - U 905A | 6X3.5 | 113 900 905A |
| DN - U 909 | 6X4,2 | 113 900 909 |
| DN - U 909A | 6X4,2 | 113 900 909A |
| Part Number | Spray Data | D.I.M. nr. |
|---|---|---|
| DN 0 S U 903/9 | 9X1.0 | 113 900 903/9 |
| DN 0 SU 903/9A | 9X1.0 | 113 900 903/9A |
| DN 0 S U 904/9 | 9X2 | 113 900 904/9 |
| DN 0 SU 904/9A | 9X2 | 113 900 904/9A |
| DN 0 S U 905/9 | 9X3.5 | 113 900 905/9 |
| DN 0 SU 905/9A | 9X3.5 | 113 900 905/9A |
| DN 0 S U 909/9 | 9X4,2 | 113 900 909/9 |
| DN 0 SU 909/9A | 9X4,2 | 113 900 909/9A |
/9 =9 FEED HOLES
| Part Number | Spray Data | D.I.M. nr. |
|---|---|---|
| DN 0 S U3 | 5X1,0 | 113 900 093 |
| DN 0 S U3A | 5X1,0 | 113 900 093A |
| DN 0 S U4 | 6X2 | 113 900 094 |
| DN 0 S U4A | 6X2 | 113 900 094A |
| DN 0 S U5 | 6X3.5 | 113 900 095 |
| DN 0 S U5A | 6X3.5 | 113 900 095A |
| DN 0 S U9 | 6X4,2 | 113 900 099 |
| DN 0 S U9A | 6X4,2 | 113 900 099A |
Call us to book a pump inspection



